| voltage | DC5~24V |
| Number of sensors | 1 to 4 |
| journey | 6mm |
| Operating force | 0.8~1.2N |
| Return difference[MD] | 0.08mm or less |
| Repeatability | ±0.001mm |
| output method | NPN normally open (ON during action) |
| Output current | 15mAMAX |
| Current consumption | 8mAMAX |
| working frequency | 60 times/min or less |
| Withstand voltage | AC1000V |
1 minute, Between the entire charging part and the casing |
| Insulation resistance | DC250V |
20MQ or more, Between the entire charging part and the casing |
| Working temperature | -20℃~+85℃(no condensation) |
| Working environment humidity | 20~95%RH |
| Wire specifications | 3~6 coresφ3.6(MAX) ×1000mm |
| Rubber tube material | Nitrile rubber |
| Housing and nut material | SUS303 |
| Install | M14 nut, Tightening torque: 18N·m or less |
| Installation hole diameter processing dimensions |  |
| indicator light | About 100mm from the sensor body |
| protection level | IP67 |
Note 1) Please make sure that the angle between the object being detected and the operating lever does not exceed 5°.
Note 2) Please do not rotate the contact head.
Note 3) Please do not rotate the adjustment screw on the rear of the housing too far, as it may be damaged.